IMDb

2006 film name,  raw score, # votes

IMDb

 Rank

Rotten Tomatoes

 raw score

RT Rank Metacritic

 Raw Score

Metacritic

 Rank

Overall

Rank

BloodRayne  2.5/10 (7912 votes) 6 5% 4 18 3 1 (t)
Zoom  1.8/10 (1397 votes) 2 0% 1 26 10 1 (t)
Crossover 1.1/10 (756 votes) 1 0% 1 30 12 3
Doogal  2.3/10 (1246 votes) 4 5% 4 23 8 4 (t)
Date Movie  2.7/10 (12065 votes) 7 6% 8 11 1 4 (t)
Van Wilder 2: The Rise of Taj  2.4/10 (2057 votes) 5 6% 8 21 6 6 (t)
See No Evil 4.9/10 (2870 votes) 13 5% 4 17 2 6 (t)
Larry the Cable Guy: Health Inspector  2.3/10 (4429 votes) 3 7% 11 21 6 8 (t)
Covenant, The 4.4/10 (3232 votes) 12 2% 3 19 5 8 (t)
Big Momma's House 2  3.5/10 (4728 votes) 8 5% 4 34 13 10
Ultraviolet  3.8/10 (10587 votes) 10 8% 13 18 3 11
Basic Instinct 2  3.7/10 (6764 votes) 9 7% 9 26 10 12
Deck the Halls 4.3/10 (759 votes) 11 7% 10 28 9 13

 

 

Source lists:
Movie House Fun House Other Crap