The Worst Films of 2009

 

IMDb

2009 film name,  raw score

IMDb

 Rank

Rotten Tomatoes

 raw score

RT Rank Metacritic

 Raw Score

Metacritic

 Rank

Overall

Rank

Street Fighter: The Legend of Chun-Li (2009) 3.9/10 4 4% 1 17 2 1
Miss March (2009) 4.9/10 7 4% 1 7 1 2
All About Steve (2009) 4.9/10 7 6% 3 17 2 3
Old Dogs (2009/I) 5.0/10  9 6% 3 19 4 4
Alvin and the Chipmunks: The Squeakquel (2009) 2.7/10 1 22% 10 39 8 5
Whiteout (2009) 5.5/10 10 6% 3 28 6 5
The Unborn (2009) 4.5/10 6 12% 6 30 7 5
Dance Flick (2009) 3.3/10 2 18% 8 40 9 5
Dragonball Evolution (2009) 3.3/10 2 13% 7 45 10 5
Obsessed (2009) 4.4/10 5 19% 9 25 5 5

 

 

Source lists:
    IMDb list of all films rated 4.5 or lower with 1000 or more votes.

    RottenTomatoes.com list of all films which received positive reviews from fewer than 10% of the critics.

    Metacritic list of all films rated 25/100 or lower.

Movie House Fun House Other Crap